Pricing adjustment for cPanel & Windows licenses
Effective from the 1st of January 2022, we will adjust the pricing for cPanel licenses and VPSes with Windows operating systems.
These changes come after the pricing change announced by cPanel and Microsoft for their products.
We have updated our cPanel licenses page with the new pricing that applies from January 1st, 2022.
Below are the new prices that will take effect for all current licenses and new orders after this date.
cPanel pricing
cPanel Edition | Number of accounts | Current Price | New price |
Admin Cloud | 5 | $18 | $20 |
Pro Cloud | 30 | $24 | $27 |
Plus Cloud | 50 | $35 | $39 |
Premier cloud | 100 | $43 | $48 |
See the full cPanel VPS license pricing here.
Pricing of VPSes with Windows operating systems
Windows OpenStack VPS Plans with central storage in Cluj-Napoca
Flavor | Old Hourly Price (without storage) | New Hourly Price (without storage) | Old Monthly Cap (without storage) | New Monthly Cap (without storage) |
v1.m4 | $0.0225 / hour | $0.0240 / hour | $15 / month | $16 / month |
v1.m8 | $0.0450 / hour | $0.0480 / hour | $30 / month | $32 / month |
v1.m12 | $0.0675 / hour | $0.0795 / hour | $45 / month | $47 / month |
v1.m16 | $0.0900 / hour | $0.0945 / hour | $60 / month | $63 / month |
v1.m20 | $0.1125 / hour | $0.1170 / hour | $75 / month | $78 / month |
v1.m24 | $0.1380 / hour | $0.1440 / hour | $92 / month | $96 / month |
v1.m32 | $0.1800 / hour | $0.1875 / hour | $120 / month | $125 / month |
v1.m40 | $0.2250 / hour | $0.2340 / hour | $150 / month | $156 / month |
v1.m48 | $0.2700 / hour | $0.2820 / hour | $180 / month | $188 / month |
v1.m64 | $0.3600 / hour | $0.3750 / hour | $240 / month | $250 / month |
Any VPS with Windows requires storage (minimum is 40GB).
Volume Block storage Pricing
- SSD storage: $0.00012 / GBh or $0.08 / GB / month
- HDD storage: $0.000075 / GBh or $0.05 / GB / month
Windows OpenStack VPS Plans in all regions:
London, Amsterdam, Dallas, Fremont, Bucharest, Cluj-Napoca
Flavor | Old Hourly Price | New Hourly Price | Old Monthly Cap | New Monthly Cap(*) |
M4 Windows | $0.024 / hour | $0.0255 / hour | $16 / month | $17 / month |
M8 Window | $0.048 / hour | $0.0510 / hour | $32 / month | $34 / month |
M12 Windows | $0.072 / hour | $0.0750 / hour | $48 / month | $50 / month |
M16 Windows | $0.096 / hour | $0.1005 / hour | $64 / month | $67 / month |
M20 Windows | $0.12 / hour | $0.1245 / hour | $80 / month | $83 / month |
M24 Windows | $0.144 / hour | $0.1500 / hour | $96 / month | $100 / month |
M32 Windows | $0.192 / hour | $0.1995 / hour | $128 / month | $133 / month |
M40 Windows | $0.24 / hour | $0.2490 / hour | $160 / month | $166 / month |
M48 Windows | $0.288 / hour | $0.3000 / hour | $192 / month | $200 / month |
M64 Windows | $0.384 / hour | $0.3990 / hour | $256 / month | $266 / month |
(*) Monthly Cap
The price you pay for each VPS is capped in a billing cycle at about the number of hours in 28 days.
If you use a VPS less than 28 days in a billing cycle, you will pay the hourly price.
If you use a VPS more than 28 days in a billing cycle (like 30 or 31 days), you will only pay for 28 days.
A billing cycle is one calendar month that starts the day you sign up.
If you have any questions about these changes, you can contact our support team at any time and any day, by phone or email: https://intovps.com/contact.html