User account

OpenStack VPS Plans with
central storage in Cluj-Napoca

Flavor RAM Monthly
Traffic(TB)
vCPU Cores Hourly Price
(without storage)($/hour)
Monthly Cap*
(without storage)($/month)
 
v1.m2 2 GB 1 TB 2 cores $0.0075 / hour $5 / month
v1.m4 4 GB 2 TB 2 cores $0.0165 / hour $11 / month
v1.m8 8 GB 3 TB 2 cores $0.033 / hour $22 / month
v1.m12 12 GB 4 TB 2 cores $0.0495 / hour $33 / month
v1.m16 16 GB 6 TB 4 cores $0.066 / hour $44 / month
v1.m20 20 GB 8 TB 4 cores $0.0825 / hour $55 / month
v1.m24 24 GB 8 TB 4 cores $0.102 / hour $68 / month
v1.m32 32 GB 10 TB 6 cores $0.132 / hour $88 / month
v1.m40 40 GB 12 TB 6 cores $0.165 / hour $110 / month
v1.m48 48 GB 14 TB 8 cores $0.204 / hour $136 / month
v1.m64 64 GB 18 TB 8 cores $0.264 / hour $176 / month

Any VPS requires storage (minimum is 20GB).

Volume Block storage Pricing

  • SSD storage: $0.00012 / GBh or $0.08 / GB / month
  • HDD storage: $0.000075 / GBh or $0.05 / GB / month

Windows OpenStack VPS Plans with
central storage in Cluj-Napoca

Flavor RAM Monthly
Traffic(TB)
vCPU Cores Hourly Price
(without storage)($/hour)
Monthly Cap*
(without storage)($/month)
 
v1.m4 4 GB 2 TB 2 cores $0.0285 / hour $19 / month
v1.m8 8 GB 3 TB 2 cores $0.057 / hour $38 / month
v1.m12 12 GB 4 TB 2 cores $0.0855 / hour $57 / month
v1.m16 16 GB 6 TB 4 cores $0.114 / hour $76 / month
v1.m20 20 GB 8 TB 4 cores $0.1425 / hour $95 / month
v1.m24 24 GB 8 TB 4 cores $0.171 / hour $114 / month
v1.m32 32 GB 10 TB 6 cores $0.228 / hour $152 / month
v1.m40 40 GB 12 TB 6 cores $0.285 / hour $190 / month
v1.m48 48 GB 14 TB 8 cores $0.342 / hour $228 / month
v1.m64 64 GB 18 TB 8 cores $0.456 / hour $304 / month

Any VPS with Windows requires storage (minimum is 40GB).

Volume Block storage Pricing

  • SSD storage: $0.00012 / GBh or $0.08 / GB / month
  • HDD storage: $0.000075 / GBh or $0.05 / GB / month

OpenStack VPS Plans in all regions:
London, Amsterdam, Dallas, Fremont, Bucharest, Cluj-Napoca

Plan RAM SSD Storage(GB) Monthly Traffic(TB) vCPU Cores Hourly Price($/hour) Monthly Cap*($/month)  
M1 1 GB 10 GB 0.5 TB 1 core $0.006 / hour $4 / month
M2 2 GB 20 GB 1 TB 2 cores $0.009 / hour $6 / month
M4 4 GB 30 GB 2 TB 2 cores $0.018 / hour $12 / month
M8 8 GB 60 GB 3 TB 2 cores $0.036 / hour $24 / month
M12 12 GB 90 GB 4 TB 2 cores $0.054 / hour $36 / month
M16 16 GB 120 GB 6 TB 4 cores $0.072 / hour $48 / month
M20 20 GB 150 GB 8 TB 4 cores $0.09 / hour $60 / month
M24 24 GB 180 GB 8 TB 4 cores $0.108 / hour $72 / month
M32 32 GB 240 GB 10 TB 6 cores $0.144 / hour $96 / month
M40 40 GB 300 GB 12 TB 6 cores $0.18 / hour $120 / month
M48 48 GB 360 GB 14 TB 8 cores $0.216 / hour $144 / month
M64 64 GB 480 GB 18 TB 8 cores $0.288 / hour $192 / month

Windows OpenStack VPS Plans in all regions:
London, Amsterdam, Dallas, Fremont, Bucharest, Cluj-Napoca

Plan RAM SSD Storage(GB) Monthly Traffic(TB) vCPU Cores Hourly Price($/hour) Monthly Cap*($/month)  
M4 Windows 4 GB 30 GB 2 TB 2 cores $0.03 / hour $20 / month
M8 Windows 8 GB 60 GB 3 TB 2 cores $0.06 / hour $40 / month
M12 Windows 12 GB 90 GB 4 TB 2 cores $0.09 / hour $60 / month
M16 Windows 16 GB 120 GB 6 TB 4 cores $0.12 / hour $80 / month
M20 Windows 20 GB 150 GB 8 TB 4 cores $0.15 / hour $100 / month
M24 Windows 24 GB 180 GB 8 TB 4 cores $0.18 / hour $120 / month
M32 Windows 32 GB 240 GB 10 TB 6 cores $0.24 / hour $160 / month
M40 Windows 40 GB 300 GB 12 TB 6 cores $0.3 / hour $200 / month
M48 Windows 48 GB 360 GB 14 TB 8 cores $0.36 / hour $240 / month
M64 Windows 64 GB 480 GB 18 TB 8 cores $0.48 / hour $320 / month

Load balancer in Cluj-Napoca

Plan RAM HDD High-availability Storage(GB) Monthly Traffic(TB) vCPU Cores Hourly Price($/hour) Monthly Cap*($/month)  
Load balancer 2 GB 20 GB 2 TB 2 core $0.018 / hour $12 / month

Monthly Cap

* The price you pay for each VPS is capped in a billing cycle at about the number of hours in 28 days.

If you use a VPS less than 28 days in a billing cycle, you will pay the hourly price.

If you use a VPS more than 28 days in a billing cycle (like 30 or 31 days), you will only pay for 28 days.

A billing cycle is one calendar month that starts the day you sign up.

Notes

Value added tax (VAT) applies for some customers, according to the European Union regulations.

For customers from Romania, paying in RON, the currency exchange rate will be The National Bank of Romania (BNR) exchange rate + 2%.

Traffic over-usage costs $0.01 per GB.